Torque Conversion Calculator
Unit
Torque Formula
The basic formula for torque (τ\tauτ) is:
\tau = r \times FWhere:
- \tau = Torque (in Newton-meters, Nm)
- r = Distance from the pivot point to the point where the force is applied (in meters, m)
- F = Force applied (in Newtons, N)
Common Torque Units
- Newton-meter (Nm)
- Pound-foot (lb-ft)
- Pound-inch (lb-in)
- Kilogram-meter (kg-m)
- Ounce-inch (oz-in)
- Meter-kilogram (m-kg)
Conversion Table
From Unit | To Unit | Conversion Factor |
---|---|---|
1 Nm | 0.73756 lb-ft | 1 , \text{Nm} = 0.73756 , \text{lb-ft} |
1 lb-ft | 1.35582 Nm | 1 , \text{lb-ft} = 1.35582 , \text{Nm} |
1 lb-in | 0.11300 Nm | 1 , \text{lb-in} = 0.11300 , \text{Nm} |
1 Nm | 8.8507 lb-in | 1 , \text{Nm} = 8.8507 , \text{lb-in} |
1 kg-m | 9.80665 Nm | 1 , \text{kg-m} = 9.80665 , \text{Nm} |
1 Nm | 0.10197 kg-m | 1 , \text{Nm} = 0.10197 , \text{kg-m} |
1 oz-in | 0.00706 Nm | 1 , \text{oz-in} = 0.00706 , \text{Nm} |
1 Nm | 141.61194 oz-in | 1 , \text{Nm} = 141.61194 , \text{oz-in} |
Example Conversions
To convert 10 \text{Nm} to \text{lb-ft} :
10 \text{Nm} \times 0.73756 \text{lb-ft/Nm} = 7.3756 \text{lb-ft}To convert 20 \text{lb-ft} to \text{Nm} :
20 \text{lb-ft} \times 1.35582 \text{Nm/lb-ft} = 27.1164 \text{Nm}